
Name |
Ext |
Dept/Title |
Phone |
| Andrew Love | 5576 | Account Manager | 571-832-5576 |
| Angie Patrick | 8967 | Operations | 571-234-8967 |
| Ann Mumley | 1360 | Admin. | 571-431-1360 |
| Barbara Criner | 1308 | HR | 571-431-1308 |
| Beth Martinez | 1309 | Payroll | 571-431-1309 |
| Betsy Amos | 1306 | VP, Executive Director | 571-431-1306 |
| Birhanie Geleto | 2877 | Accounting | 571-307-2877 |
| Bob Klein | 3135 | Meetings | 571-431-3135 |
| Bob Shapiro | 1245 | Web and Graphics | |
| Cathy Bennett | Leisure | 540-369-8044 | |
| Charlie Williams | 4484 | International Rates | 571-431-4484 |
| David Magee | 9619 | Accounting | 571-563-9619 |
| Debbie Leon Stevens | 0532 | Leisure | 571-989-0532 |
| Donna Billy Darius | 9641 | Accounting | 571-563-9641 |
| Gary Harris | 1336 | Corporate Travel | 571-431-1336 |
| George Fant | 1499 | IT | 571-431-1499 |
| Gilda Turner | 1363 | IT | 571-431-1363 |
| Goran Glogorovic | 1341 | Exec. VP | 571-431-1341 |
| Greg Jackson | 1367 | Facilities Manager | 571-431-1367 |
| Greg Wilcox | 1319 | Government Travel | 571-431-1319 |
| Hilce Gonzalez | 1418 | Accounting | 571-431-1418 |
| Jennifer Romack | Leisure | 540-518-8551 | |
| Jenny Vicente | Accounting | 703-592-6976 | |
| Joe Margraf | 1477 | Meetings | 571-431-1477 |
| Jonathan Marriott | 4552 | International Rates | 571-386-4552 |
| Joy DeBernard | Leisure | 540-418-6655 | |
| Karen Gibson | 3125 | Acct. Manager | 919-890-3125 |
| Kathi Le | 1244 | Operations | 571-431-1244 |
| Kimberly McCrea | 1344 | Operations | 571-431-1344 |
| Kimmy Lisenby | 9100 | IT | 571-350-9100 |
| Laurey Goebel | Account Manager | 717-319-3081 | |
| Laurie Kenney | 6712 | Account Manager | 571-307-6712 |
| Leigh Olewine | 1312 | Art | 571-431-1312 |
| Lola Cornejo | 1332 | IT | 571-431-1332 |
| Lori Fredricks | 1235 | Proposals | 571-431-1235 |
| Lucas Otero | 5540 | IT | 571-248-5540 |
| Marcia Thompson | 9717 | Operations | 910-967-9717 |
| Mohammed Jahed | 5607 | Client Services | 703-991-5607 |
| Pam Welliver | 1345 | Proposals | 571-431-1345 |
| Shannon Culbertson | 1307 | HR Director | 571-431-1307 |
| Sharon Sconic | 9040 | Meetings | 571-363-9040 |
| Shayne Entorf | 1305 | Client Services | 571-431-1305 |
| Sofia Nguyen | 3691 | Accounting | 571-346-3691 |
| Tim Wrigley | 8545 | Acct. Manager | 571-549-8545 |
| Zarghuna Saleh | 1318 | Dir. of Hotels | 571-431-1318 |
| TravTech Employees | |||
| Alta Sufitchi | 5204 | 571-534-5204 | |
| Gandi Gantulga | 5208 | 571-534-5208 | |
| Noor Samandary | 5205 | 571-534-5205 | |
| Tim Morrison | 5203 | 571-534-5203 | |
| Vinod George | 5201 | 571-534-5201 | |
|
Updated 9/16/25 |
|||